We currently have Contract Hire offers available on most models and for a variety of payment profiles*.
For further information call one of our Audi Centres now or click here
|
Newcastle Audi 0843 248 7220 |
Teesside Audi 0843 248 7230 |
Tyneside Audi 0843 248 7210 |
Wearside Audi 0843 248 7240 |

| OTR Cash Price | £16,320 |
| Customer deposit | £1,194 |
| Monthly rental (plus VAT) | £199 |
| Excess mileage (per mile, plus VAT) | 6.0p |

| OTR Cash Price | £21,465 |
| Customer deposit | £807 |
| Monthly rental (plus VAT) | £269 |
| Excess mileage (per mile, plus VAT) | 6.0p |

| OTR Cash Price | £26,355 |
| Customer deposit | £957 |
| Monthly rental (plus VAT) | £319 |
| Excess mileage (per mile, plus VAT) | 6.0p |

| OTR Cash Price | £30,545 |
| Customer deposit | £1,137 |
| Monthly rental (plus VAT) | £379 |
| Excess mileage (per mile, plus VAT) | 6.0p |

| OTR Cash Price | £30,145 |
| Customer deposit | £1,011 |
| Monthly rental (plus VAT) | £333† |
| Excess mileage (per mile, plus VAT) | 6.0p |
† service & maintenance plans are included on some models - call for details

| OTR Cash Price | £32,100 |
| Customer deposit | £1,197 |
| Monthly rental (plus VAT) | £399 |
| Excess mileage (per mile, plus VAT) | 6.0p |

| OTR Cash Price | £39,995 |
| Customer deposit | £1,497 |
| Monthly rental (plus VAT) | £499 |
| Excess mileage (per mile, plus VAT) | 9.0p |

| OTR Cash Price | £56,010 |
| Customer deposit | £1,917 |
| Monthly rental (plus VAT) | £639 |
| Excess mileage (per mile, plus VAT) | 9.0p |

| OTR Cash Price | £47,130 |
| Customer deposit | £1,887 |
| Monthly rental (plus VAT) | £629 |
| Excess mileage (per mile, plus VAT) | 9.0p |
*Examples shown do not include maintenace, call for further details. No acceptance fee. Business users only, Audi Finance Contract Hire terms apply. Subject to availability. Offers may be withdrawn at any time.