
The new Audi A6 is engineered with Audi ultra lightweight technology. Part aluminium, it's up to 70kg lighter than its predecessor. A lighter body is a more agile body. A car that weighs less, drinks less. It's more fuel efficient (up to 57.6mpg combined) emits less CO2 and even costs less to tax.
| 35 monthly payments of | £299.00 |
| Our deposit contribution | £5,300.00 |
| Customer deposit | £5,329.67 |
| On the road cash price | £30,145.00 |
| Optional final Payment | £12,693.90 |
| Acceptance fee | £125 |
| Option to purchase fee | £60 |
| Excess mileage (per mile) | 7.2p |
| Total amount payable | £33,848.57 |
| Total payable by customer | £28,548.57 |
| Representative APR | 7.9% |
from £299 per month
| 47 monthly payments of | £329.00 |
| Our deposit contribution | £6,209.00 |
| Customer deposit | £5,816.00 |
| On the road cash price | £34,745.00 |
| Optional final Payment | £12,522.90 |
| Acceptance fee | £125 |
| Option to purchase fee | £60 |
| Excess mileage (per mile) | 7.2p |
| Total amount payable | £40,070.90 |
| Total payable by customer | £33,861.90 |
| Representative APR | 7.7% |
from £329 per month
Retail sales only using Audi Finance before 31 December 2011, terms & conditions apply. Subject to availability. Prices correct at time of publication. Offers may be varied or withdrawn at any time. Terms and conditions apply
Official fuel consumption figures for the Audi A6 range shown in mpg (l/100km): Urban 48.7(5.8)-26.2(10.8), Extra Urban 64.2(4.4)-42.8(6.6), Combined 57.6(4.9)-34.4(8.2). CO2 emissions 129-190g/km.