
The Audi A5, is a range of modern grand tourers in the best tradition. The 2 door coupe and cabriolet and 5 door Sportback marry sporty dynamism with refined elegance to produce a fascinating car - exhilarating driving and generous refinement all combined with the Audi brand's legendary sophistication and quality.
| 47 monthly payments of | £399.00 |
| Our deposit contribution | £3,800.00 |
| Customer deposit | £2,538.26 |
| On the road cash price | £28,875.00 |
| Optional final Payment | £10,024.40 |
| Acceptance fee | £169 |
| Option to purchase fee | £79 |
| Excess mileage (per mile) | 7.2p |
| Total amount payable | £35,194.66 |
| Total payable by customer | £31,394.66 |
| Representative APR | 9.9% |
from £399 per month
| 48 monthly payments of | £399.00 |
| Our deposit contribution | £3,000.00 |
| Customer deposit | £5,013.71 |
| On the road cash price | £31,930.00 |
| Optional final Payment | £11,151.10 |
| Acceptance fee | £169 |
| Option to purchase fee | £79 |
| Excess mileage (per mile) | 7.2p |
| Total amount payable | £38,395.81 |
| Total payable by customer | £35,395.81 |
| Representative APR | 9.2% |
from £399 per month
| 48 monthly payments of | £399.00 |
| Our deposit contribution | £4,033.00 |
| Customer deposit | £7138.38 |
| On the road cash price | £36,015.00 |
| Optional final Payment | £13,788.30 |
| Acceptance fee | £199 |
| Option to purchase fee | £99 |
| Excess mileage (per mile) | 7.2p |
| Total amount payable | £44,409.68 |
| Total payable by customer | £40,376.68 |
| Representative APR | 11.0% |
Save up to £4,000 from list price
or finance from £399 per month
Retail sales only using Audi Finance before 31 December 2011, terms & conditions apply. Subject to availability. Prices correct at time of publication. Offers may be varied or withdrawn at any time. Terms and conditions apply
Official fuel consumption figures for the Audi A5 range shown in mpg (l/100km): Urban 51.4(5.5)-25.9(10.9), Extra Urban 68.9(4.1)-42.8(6.1), Combined 60.1(4.7)-34.9(8.1). CO2 emissions 120-190g/km.